<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can Cincinnati be the Silicon Valley of consumer marketing?</title>
	<atom:link href="http://www.hardknoxlife.com/2009/10/20/can-cincinnati-be-the-silicon-valley-of-consumer-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardknoxlife.com/2009/10/20/can-cincinnati-be-the-silicon-valley-of-consumer-marketing/</link>
	<description>A Brand Management blog by Dave Knox @daveknox</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:22:32 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Kohlmayer</title>
		<link>http://www.hardknoxlife.com/2009/10/20/can-cincinnati-be-the-silicon-valley-of-consumer-marketing/comment-page-1/#comment-2921</link>
		<dc:creator>David Kohlmayer</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=2054#comment-2921</guid>
		<description>Rich-- Another database marketing firm headquartered in Cincinnati that specializes in the consumer goods industry is Market Intelligence Group (MIG).  Founded in 1998, MIG services several Fortune 500 companies.  MIG&#039;s expertise includes database marketing, data mining, predictive modeling, segmentation strategies, data analysis, dashboards, GIS/spatial analytics and visual analytics.  At MIG, we believe marketing is more science than art.  We help clients make better marketing decisions by helping them better understand their customer. </description>
		<content:encoded><![CDATA[<p>Rich&#8211; Another database marketing firm headquartered in Cincinnati that specializes in the consumer goods industry is Market Intelligence Group (MIG).  Founded in 1998, MIG services several Fortune 500 companies.  MIG&#039;s expertise includes database marketing, data mining, predictive modeling, segmentation strategies, data analysis, dashboards, GIS/spatial analytics and visual analytics.  At MIG, we believe marketing is more science than art.  We help clients make better marketing decisions by helping them better understand their customer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson</title>
		<link>http://www.hardknoxlife.com/2009/10/20/can-cincinnati-be-the-silicon-valley-of-consumer-marketing/comment-page-1/#comment-2918</link>
		<dc:creator>Nelson</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=2054#comment-2918</guid>
		<description>good read, solid stuff, thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>good read, solid stuff, thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.hardknoxlife.com/2009/10/20/can-cincinnati-be-the-silicon-valley-of-consumer-marketing/comment-page-1/#comment-2905</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 29 Oct 2009 15:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=2054#comment-2905</guid>
		<description>This isn&#039;t a future conversation, it&#039;s a now conversation. Those in the know are well aware that Cincinnati is on chock-full of leading edge of consumer goods expertise. Beyond P&amp;G, you have firms like dunnhumby, Nielsen, BASES (now Nielsen), Bridge Worldwide, my company ThinkVine who are getting global attention in this space. From a talent pool perspective, look around the country and see how many top marketing executives have roots in Cincinnati. We have the right to claim this city as a marketing hub.......today. </description>
		<content:encoded><![CDATA[<p>This isn&#039;t a future conversation, it&#039;s a now conversation. Those in the know are well aware that Cincinnati is on chock-full of leading edge of consumer goods expertise. Beyond P&amp;G, you have firms like dunnhumby, Nielsen, BASES (now Nielsen), Bridge Worldwide, my company ThinkVine who are getting global attention in this space. From a talent pool perspective, look around the country and see how many top marketing executives have roots in Cincinnati. We have the right to claim this city as a marketing hub&#8230;&#8230;.today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoanneMaly</title>
		<link>http://www.hardknoxlife.com/2009/10/20/can-cincinnati-be-the-silicon-valley-of-consumer-marketing/comment-page-1/#comment-2766</link>
		<dc:creator>JoanneMaly</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=2054#comment-2766</guid>
		<description>I suppose I should qualify my &#039;yahoo&#039; to this announcement with an explanation... I am an almost-lifelong Cincinnatian, a veteran pr/marketing/communications practitioner in this region, and a strong fan of this area by choice. 
 
For those readers of Dave&#039;s blog post who are not from Cincinnati, I join Dave in attesting that, along with the special folks who live and work here, there is definitely a deeply-rooted spirit of creativity and innovation, as well as a sense of camaraderie among marketing-field-related professionals. And, to Dave&#039;s litany of assets above, you can add a beautiful landscape and a renaissance of our downtown, our riverfront and historic districts. The end result:  &#039;one heck of a place&#039; to become &#8220;the Silicon Valley of consumer marketing.&#8221; </description>
		<content:encoded><![CDATA[<p>I suppose I should qualify my &#039;yahoo&#039; to this announcement with an explanation&#8230; I am an almost-lifelong Cincinnatian, a veteran pr/marketing/communications practitioner in this region, and a strong fan of this area by choice. </p>
<p>For those readers of Dave&#039;s blog post who are not from Cincinnati, I join Dave in attesting that, along with the special folks who live and work here, there is definitely a deeply-rooted spirit of creativity and innovation, as well as a sense of camaraderie among marketing-field-related professionals. And, to Dave&#039;s litany of assets above, you can add a beautiful landscape and a renaissance of our downtown, our riverfront and historic districts. The end result:  &#039;one heck of a place&#039; to become &ldquo;the Silicon Valley of consumer marketing.&rdquo;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Fischer</title>
		<link>http://www.hardknoxlife.com/2009/10/20/can-cincinnati-be-the-silicon-valley-of-consumer-marketing/comment-page-1/#comment-2721</link>
		<dc:creator>Jeremy Fischer</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=2054#comment-2721</guid>
		<description>Love this post Dave.  I speak as one who is just entering the world of marketing/pr/advertising here in Cincy.  The community has bee extremely gracious and kind to me.  I have learned a ton in a very short amount of time.  And I too look forward to all the excitement that is to come and being a part of helping Cincy become the &quot;Silicon Valley of Consumer Marketing&quot;. 
 
My only regret is that I will graduate with my Masters in Comm from NKU before they open the new social informatics building.  It&#039;s going to be state-of-the-art to be sure. </description>
		<content:encoded><![CDATA[<p>Love this post Dave.  I speak as one who is just entering the world of marketing/pr/advertising here in Cincy.  The community has bee extremely gracious and kind to me.  I have learned a ton in a very short amount of time.  And I too look forward to all the excitement that is to come and being a part of helping Cincy become the &quot;Silicon Valley of Consumer Marketing&quot;. </p>
<p>My only regret is that I will graduate with my Masters in Comm from NKU before they open the new social informatics building.  It&#039;s going to be state-of-the-art to be sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robby Wells</title>
		<link>http://www.hardknoxlife.com/2009/10/20/can-cincinnati-be-the-silicon-valley-of-consumer-marketing/comment-page-1/#comment-2710</link>
		<dc:creator>Robby Wells</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=2054#comment-2710</guid>
		<description>Great post.  I guess we should make plans for a UEG Cincinnati.   </description>
		<content:encoded><![CDATA[<p>Great post.  I guess we should make plans for a UEG Cincinnati.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Kiley</title>
		<link>http://www.hardknoxlife.com/2009/10/20/can-cincinnati-be-the-silicon-valley-of-consumer-marketing/comment-page-1/#comment-2708</link>
		<dc:creator>Rich Kiley</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=2054#comment-2708</guid>
		<description>Here&#039;s the rest of my thought... 
 
 
In addition to all this, you have the other resources mentioned by Dave above. 
 
Net, I think MarkA is hanging around with the wrong people.  Most of the people inventing the future are pretty excited about the opportunity and, in fact, are inventing right here in Cincinnati 
 
Rich Kiley - initiative leader </description>
		<content:encoded><![CDATA[<p>Here&#039;s the rest of my thought&#8230; </p>
<p>In addition to all this, you have the other resources mentioned by Dave above. </p>
<p>Net, I think MarkA is hanging around with the wrong people.  Most of the people inventing the future are pretty excited about the opportunity and, in fact, are inventing right here in Cincinnati </p>
<p>Rich Kiley &#8211; initiative leader</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Kiley</title>
		<link>http://www.hardknoxlife.com/2009/10/20/can-cincinnati-be-the-silicon-valley-of-consumer-marketing/comment-page-1/#comment-2709</link>
		<dc:creator>Rich Kiley</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=2054#comment-2709</guid>
		<description>Actually, it is happenning in Cincinnati just as it has historically.  We&#039;ve got an incredibly long list of firsts in package goods marketing and retialing. 
 
Further, the acendent drivers of marketing in the 21st century are: 
 * Design  - Cincinnati has the largest concentration of consumer design firms in the country with LPK, Landor, Interbrand, Deskey coupled with UC&#039;s Design program at DAAP 
 * Data - Cincinnati has the largest concentration of consumer data analysis talent with dunnhumby, Nielsen and this will soon be augmented by NKU&#039;s new informatics center which will have a focus on conumer marketing data analysis 
 * Digital - where P&amp;G stepped out as a leader in 1999 with the first industry-wide meeting to address digital marketing and is still a leader.  Nielsen is the acknowledged leader in digital interactive data.  Bridge is an acknowledge leader in interactive marketing. 
 </description>
		<content:encoded><![CDATA[<p>Actually, it is happenning in Cincinnati just as it has historically.  We&#039;ve got an incredibly long list of firsts in package goods marketing and retialing. </p>
<p>Further, the acendent drivers of marketing in the 21st century are:<br />
 * Design  &#8211; Cincinnati has the largest concentration of consumer design firms in the country with LPK, Landor, Interbrand, Deskey coupled with UC&#039;s Design program at DAAP<br />
 * Data &#8211; Cincinnati has the largest concentration of consumer data analysis talent with dunnhumby, Nielsen and this will soon be augmented by NKU&#039;s new informatics center which will have a focus on conumer marketing data analysis<br />
 * Digital &#8211; where P&amp;G stepped out as a leader in 1999 with the first industry-wide meeting to address digital marketing and is still a leader.  Nielsen is the acknowledged leader in digital interactive data.  Bridge is an acknowledge leader in interactive marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkA</title>
		<link>http://www.hardknoxlife.com/2009/10/20/can-cincinnati-be-the-silicon-valley-of-consumer-marketing/comment-page-1/#comment-2703</link>
		<dc:creator>MarkA</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=2054#comment-2703</guid>
		<description>Marketing in the 21st century.... ain&#039;t gonna happen in Cincy, most of the people here haven&#039;t gotten past the 1950&#039;s yet.... </description>
		<content:encoded><![CDATA[<p>Marketing in the 21st century&#8230;. ain&#039;t gonna happen in Cincy, most of the people here haven&#039;t gotten past the 1950&#039;s yet&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
