<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Teens Use Media: A Day in their Life Might Just Surprise You</title>
	<atom:link href="http://www.hardknoxlife.com/2009/07/14/how-teens-use-media-a-day-in-their-life-might-just-surprise-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardknoxlife.com/2009/07/14/how-teens-use-media-a-day-in-their-life-might-just-surprise-you/</link>
	<description>A Brand Management blog by Dave Knox @daveknox</description>
	<lastBuildDate>Wed, 05 Oct 2011 07:53:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MattCope</title>
		<link>http://www.hardknoxlife.com/2009/07/14/how-teens-use-media-a-day-in-their-life-might-just-surprise-you/comment-page-1/#comment-1381</link>
		<dc:creator>MattCope</dc:creator>
		<pubDate>Fri, 17 Jul 2009 21:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=1791#comment-1381</guid>
		<description>It&#039;s a good point. 
 
For all its shortcomings, his report has gotten widely distributed - what does that say about the report?  What does that say about Morgan Stanley?  What does that say - most importantly - about the reports put out by Nielsen, Ad Age, etc.? </description>
		<content:encoded><![CDATA[<p>It&#039;s a good point. </p>
<p>For all its shortcomings, his report has gotten widely distributed &#8211; what does that say about the report?  What does that say about Morgan Stanley?  What does that say &#8211; most importantly &#8211; about the reports put out by Nielsen, Ad Age, etc.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattCope</title>
		<link>http://www.hardknoxlife.com/2009/07/14/how-teens-use-media-a-day-in-their-life-might-just-surprise-you/comment-page-1/#comment-1354</link>
		<dc:creator>MattCope</dc:creator>
		<pubDate>Fri, 17 Jul 2009 14:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=1791#comment-1354</guid>
		<description>This is interesting when compared to the research report written by that 15-year-old intern at Morgan Stanley: &lt;a href=&quot;http://www.guardian.co.uk/business/2009/jul/13/teenage-media-habits-morgan-stanley&quot; target=&quot;_blank&quot;&gt;http://www.guardian.co.uk/business/2009/jul/13/te...&lt;/a&gt; 
 
Granted, his is likely drawn from a smaller sample size, and focuses on London teens.  But he confirms high TV viewing rates, low newspaper reading rates, etc. 
 
I guess they&#039;re not wild about twitter, though... </description>
		<content:encoded><![CDATA[<p>This is interesting when compared to the research report written by that 15-year-old intern at Morgan Stanley: <a href="http://www.guardian.co.uk/business/2009/jul/13/teenage-media-habits-morgan-stanley" target="_blank">http://www.guardian.co.uk/business/2009/jul/13/te&#8230;</a> </p>
<p>Granted, his is likely drawn from a smaller sample size, and focuses on London teens.  But he confirms high TV viewing rates, low newspaper reading rates, etc. </p>
<p>I guess they&#039;re not wild about twitter, though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica D.</title>
		<link>http://www.hardknoxlife.com/2009/07/14/how-teens-use-media-a-day-in-their-life-might-just-surprise-you/comment-page-1/#comment-1169</link>
		<dc:creator>Jessica D.</dc:creator>
		<pubDate>Thu, 16 Jul 2009 15:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=1791#comment-1169</guid>
		<description>I, too, am very surprised by some of these findings -- especially that teens are only online for 11 hours nad 32 minutes per month! (p.6). How interesting! </description>
		<content:encoded><![CDATA[<p>I, too, am very surprised by some of these findings &#8212; especially that teens are only online for 11 hours nad 32 minutes per month! (p.6). How interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B.J.</title>
		<link>http://www.hardknoxlife.com/2009/07/14/how-teens-use-media-a-day-in-their-life-might-just-surprise-you/comment-page-1/#comment-1168</link>
		<dc:creator>B.J.</dc:creator>
		<pubDate>Wed, 15 Jul 2009 19:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=1791#comment-1168</guid>
		<description>Some great info in here for sure. Thanks for sharing it Dave! Would be interested in learning more about their sample though as indeed, I am surprised by some of their findings as well. </description>
		<content:encoded><![CDATA[<p>Some great info in here for sure. Thanks for sharing it Dave! Would be interested in learning more about their sample though as indeed, I am surprised by some of their findings as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

