<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fluent: The Razorfish Social Influence Marketing Report</title>
	<atom:link href="http://www.hardknoxlife.com/2009/07/13/fluent-the-razorfish-social-influence-marketing-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardknoxlife.com/2009/07/13/fluent-the-razorfish-social-influence-marketing-report/</link>
	<description>A Brand Management blog by Dave Knox @daveknox</description>
	<lastBuildDate>Fri, 23 Jul 2010 19:20:25 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Woo</title>
		<link>http://www.hardknoxlife.com/2009/07/13/fluent-the-razorfish-social-influence-marketing-report/comment-page-1/#comment-5697</link>
		<dc:creator>Michael Woo</dc:creator>
		<pubDate>Sat, 01 May 2010 17:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=1819#comment-5697</guid>
		<description>hi there, i just found your web portal listed on yahoo, and i must say that you write exceptionally good via your web portal. i am actually taken by the method that you write, and the message is outstanding. in any event, i would also love to acknowledge whether you would love to exchange links with my site? i will be more than happy to reciprocate and drop your link on in the link section. looking for your respond, i would like to convey my appreciation and enjoy your day!</description>
		<content:encoded><![CDATA[<p>hi there, i just found your web portal listed on yahoo, and i must say that you write exceptionally good via your web portal. i am actually taken by the method that you write, and the message is outstanding. in any event, i would also love to acknowledge whether you would love to exchange links with my site? i will be more than happy to reciprocate and drop your link on in the link section. looking for your respond, i would like to convey my appreciation and enjoy your day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toro lawn mower parts</title>
		<link>http://www.hardknoxlife.com/2009/07/13/fluent-the-razorfish-social-influence-marketing-report/comment-page-1/#comment-5547</link>
		<dc:creator>toro lawn mower parts</dc:creator>
		<pubDate>Sun, 25 Apr 2010 11:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=1819#comment-5547</guid>
		<description>The kind of lawn mower parts you will need depends on what type of lawn mower you own. Electric mower parts will not be compatible with gas lawn mowers and vice versa. Gas engine parts will include blades, belts, and flash plugs, as well as grip high cables, battery leads, strangle, and mulching kits.</description>
		<content:encoded><![CDATA[<p>The kind of lawn mower parts you will need depends on what type of lawn mower you own. Electric mower parts will not be compatible with gas lawn mowers and vice versa. Gas engine parts will include blades, belts, and flash plugs, as well as grip high cables, battery leads, strangle, and mulching kits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shiv Singh</title>
		<link>http://www.hardknoxlife.com/2009/07/13/fluent-the-razorfish-social-influence-marketing-report/comment-page-1/#comment-1590</link>
		<dc:creator>Shiv Singh</dc:creator>
		<pubDate>Sun, 19 Jul 2009 04:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=1819#comment-1590</guid>
		<description>Graham, to answer your question - yes we used TNS Cymfony score for the raw data collection and the sentiment calculations. They use a combination of technology and human intelligence. There are of course other strong vendors like Visible Technologies, Neilsen Buzzmetrics, Motivequest and others that can provide the data too. Shiv Singh, &lt;a href=&quot;http://goingsocialnow.com&quot; target=&quot;_blank&quot;&gt;http://goingsocialnow.com&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Graham, to answer your question &#8211; yes we used TNS Cymfony score for the raw data collection and the sentiment calculations. They use a combination of technology and human intelligence. There are of course other strong vendors like Visible Technologies, Neilsen Buzzmetrics, Motivequest and others that can provide the data too. Shiv Singh, <a href="http://goingsocialnow.com" target="_blank">http://goingsocialnow.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacDaddy Links of the Week - 071809 &#124; bkmacdaddy designs</title>
		<link>http://www.hardknoxlife.com/2009/07/13/fluent-the-razorfish-social-influence-marketing-report/comment-page-1/#comment-1402</link>
		<dc:creator>MacDaddy Links of the Week - 071809 &#124; bkmacdaddy designs</dc:creator>
		<pubDate>Sat, 18 Jul 2009 11:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=1819#comment-1402</guid>
		<description>[...] and info about the social media rollercoaster ride The Razorfish Social Influence Marketing Report Be Stubborn With Your Social Media Vision, but Flexible With Your Plan Should You Hire a Social [...]</description>
		<content:encoded><![CDATA[<p>[...] and info about the social media rollercoaster ride The Razorfish Social Influence Marketing Report Be Stubborn With Your Social Media Vision, but Flexible With Your Plan Should You Hire a Social [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparxoo</title>
		<link>http://www.hardknoxlife.com/2009/07/13/fluent-the-razorfish-social-influence-marketing-report/comment-page-1/#comment-1162</link>
		<dc:creator>Sparxoo</dc:creator>
		<pubDate>Tue, 14 Jul 2009 21:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=1819#comment-1162</guid>
		<description>Razorfish&#039;s Fluent report reinforces the many theories and assumptions (and debunks a few) floating around this industry. My hope is more reports like this will emerge to clarify social strategies for marketers and brand managers alike.  
 
And great outline Dave. I read the entire report and you did a great job summing it all up. Looking forward to more posts.  
 
-Ethan 
 </description>
		<content:encoded><![CDATA[<p>Razorfish&#039;s Fluent report reinforces the many theories and assumptions (and debunks a few) floating around this industry. My hope is more reports like this will emerge to clarify social strategies for marketers and brand managers alike.  </p>
<p>And great outline Dave. I read the entire report and you did a great job summing it all up. Looking forward to more posts.  </p>
<p>-Ethan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Reputation Management</title>
		<link>http://www.hardknoxlife.com/2009/07/13/fluent-the-razorfish-social-influence-marketing-report/comment-page-1/#comment-1161</link>
		<dc:creator>Online Reputation Management</dc:creator>
		<pubDate>Tue, 14 Jul 2009 17:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=1819#comment-1161</guid>
		<description>&lt;strong&gt;Social Media and Consumers...&lt;/strong&gt;

Social Media and it’s impact on Consumers.
When looking to change cell phone providers recently, I did what any social media savvy person would do… I posted it on Twitter and Facebook. The response was overwhelming, I got around 30 responses in les...</description>
		<content:encoded><![CDATA[<p><strong>Social Media and Consumers&#8230;</strong></p>
<p>Social Media and it’s impact on Consumers.<br />
When looking to change cell phone providers recently, I did what any social media savvy person would do… I posted it on Twitter and Facebook. The response was overwhelming, I got around 30 responses in les&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fluent: The Razorfish Social Influence Marketing Report « Hard &#8230; &#124; Feed Rss</title>
		<link>http://www.hardknoxlife.com/2009/07/13/fluent-the-razorfish-social-influence-marketing-report/comment-page-1/#comment-1128</link>
		<dc:creator>Fluent: The Razorfish Social Influence Marketing Report « Hard &#8230; &#124; Feed Rss</dc:creator>
		<pubDate>Tue, 14 Jul 2009 11:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=1819#comment-1128</guid>
		<description>[...] the original post here:  Fluent: The Razorfish Social Influence Marketing Report « Hard &#8230;  Tagged with: [...]</description>
		<content:encoded><![CDATA[<p>[...] the original post here:  Fluent: The Razorfish Social Influence Marketing Report « Hard &#8230;  Tagged with: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://www.hardknoxlife.com/2009/07/13/fluent-the-razorfish-social-influence-marketing-report/comment-page-1/#comment-1114</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Mon, 13 Jul 2009 22:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=1819#comment-1114</guid>
		<description>Dave - do you happen to know what services will be able to measure SIM scores? I&#039;m guessing TNS/Cymfony since they worked with Razorfish to create SIM score measurement.  
 
Thanks, 
Graham </description>
		<content:encoded><![CDATA[<p>Dave &#8211; do you happen to know what services will be able to measure SIM scores? I&#039;m guessing TNS/Cymfony since they worked with Razorfish to create SIM score measurement.  </p>
<p>Thanks,<br />
Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marketing &#187; Blog Archive &#187; Fluent: The Razorfish Social Influence Marketing Report « Hard &#8230;</title>
		<link>http://www.hardknoxlife.com/2009/07/13/fluent-the-razorfish-social-influence-marketing-report/comment-page-1/#comment-1112</link>
		<dc:creator>marketing &#187; Blog Archive &#187; Fluent: The Razorfish Social Influence Marketing Report « Hard &#8230;</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=1819#comment-1112</guid>
		<description>[...] m&#173;o&#173;re&#173; h&#173;e&#173;re&#173;: Fl&#173;uent: The Ra&#173;z&#173;o&#173;rfi&#173;s&#173;h S&#173;o&#173;ci&#173;a&#173;l&#173; I&amp;#17...   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] m&#173;o&#173;re&#173; h&#173;e&#173;re&#173;: Fl&#173;uent: The Ra&#173;z&#173;o&#173;rfi&#173;s&#173;h S&#173;o&#173;ci&#173;a&#173;l&#173; I&amp;#17&#8230;   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News to Us: Twitter Ads, iPhone in China, SMS Trading and More &#171; MobileBehavior</title>
		<link>http://www.hardknoxlife.com/2009/07/13/fluent-the-razorfish-social-influence-marketing-report/comment-page-1/#comment-1111</link>
		<dc:creator>News to Us: Twitter Ads, iPhone in China, SMS Trading and More &#171; MobileBehavior</dc:creator>
		<pubDate>Mon, 13 Jul 2009 18:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=1819#comment-1111</guid>
		<description>[...]  The Razorfish Social Influence Marketing Report [Hard Knox Life] New report from Razorfish reiterates what smart marketers know already: Brands need to interact in a credible way with consumers and engage in an ongoing, two-way dialogue. [...]</description>
		<content:encoded><![CDATA[<p>[...]  The Razorfish Social Influence Marketing Report [Hard Knox Life] New report from Razorfish reiterates what smart marketers know already: Brands need to interact in a credible way with consumers and engage in an ongoing, two-way dialogue. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
