<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook is 5th largest &#8220;country&#8221; in the world</title>
	<atom:link href="http://www.hardknoxlife.com/2009/04/08/facebook-is-5th-largest-country-in-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardknoxlife.com/2009/04/08/facebook-is-5th-largest-country-in-the-world/</link>
	<description>A Brand Management blog by Dave Knox @daveknox</description>
	<lastBuildDate>Sun, 14 Mar 2010 20:57:11 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roy. P Talbot.</title>
		<link>http://www.hardknoxlife.com/2009/04/08/facebook-is-5th-largest-country-in-the-world/comment-page-1/#comment-3231</link>
		<dc:creator>Roy. P Talbot.</dc:creator>
		<pubDate>Thu, 24 Dec 2009 23:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=1459#comment-3231</guid>
		<description>thanks allot for  this detailed post.! 
 I found a youtube video about watching tv online that I would like to share: &lt;a href=&quot;http://www.youtube.com/watch?v=xp_pat6i_jo&quot; rel=&quot;nofollow&quot;&gt;international Tv  online&lt;/a&gt;...
 But seriously, great post and thank you alot !! 
i look ahead to your next post !! 
  &lt;3</description>
		<content:encoded><![CDATA[<p>thanks allot for  this detailed post.!<br />
 I found a youtube video about watching tv online that I would like to share: <a href="http://www.youtube.com/watch?v=xp_pat6i_jo" rel="nofollow">international Tv  online</a>&#8230;<br />
 But seriously, great post and thank you alot !!<br />
i look ahead to your next post !!<br />
  &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlton</title>
		<link>http://www.hardknoxlife.com/2009/04/08/facebook-is-5th-largest-country-in-the-world/comment-page-1/#comment-818</link>
		<dc:creator>Carlton</dc:creator>
		<pubDate>Wed, 13 May 2009 15:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=1459#comment-818</guid>
		<description>This is awesome! </description>
		<content:encoded><![CDATA[<p>This is awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brg</title>
		<link>http://www.hardknoxlife.com/2009/04/08/facebook-is-5th-largest-country-in-the-world/comment-page-1/#comment-714</link>
		<dc:creator>brg</dc:creator>
		<pubDate>Sat, 11 Apr 2009 23:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=1459#comment-714</guid>
		<description>Yahoo Mail has more users. And google has even more. While those people who use yahoo and google don&#039;t interact with each other at the level facebook does, I hardly think that facebook qualifies as a community. It more a platform for millions of small communities, so the aggregate number doesn&#039;t really mean so much.  
 
 </description>
		<content:encoded><![CDATA[<p>Yahoo Mail has more users. And google has even more. While those people who use yahoo and google don&#039;t interact with each other at the level facebook does, I hardly think that facebook qualifies as a community. It more a platform for millions of small communities, so the aggregate number doesn&#039;t really mean so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clement</title>
		<link>http://www.hardknoxlife.com/2009/04/08/facebook-is-5th-largest-country-in-the-world/comment-page-1/#comment-710</link>
		<dc:creator>Clement</dc:creator>
		<pubDate>Fri, 10 Apr 2009 10:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=1459#comment-710</guid>
		<description>Do they take into account death in their statistics? I still see a profile for one of my friends, who died sometime last year, on  Facebook. I am sure there a lot of such profiles on Facebook. </description>
		<content:encoded><![CDATA[<p>Do they take into account death in their statistics? I still see a profile for one of my friends, who died sometime last year, on  Facebook. I am sure there a lot of such profiles on Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kim</title>
		<link>http://www.hardknoxlife.com/2009/04/08/facebook-is-5th-largest-country-in-the-world/comment-page-1/#comment-709</link>
		<dc:creator>Peter Kim</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=1459#comment-709</guid>
		<description>Even more amazing - in the three years I&#039;ve been on Facebook, I&#039;ve *never* seen a big whale picture pop up when logging on. </description>
		<content:encoded><![CDATA[<p>Even more amazing &#8211; in the three years I&#039;ve been on Facebook, I&#039;ve *never* seen a big whale picture pop up when logging on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://www.hardknoxlife.com/2009/04/08/facebook-is-5th-largest-country-in-the-world/comment-page-1/#comment-706</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Thu, 09 Apr 2009 02:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.hardknoxlife.com/?p=1459#comment-706</guid>
		<description>Is that actually the case that Facebook isn&#039;t making money?  Seems amazing considering they have a base of 200 million people all being exposed to multiple ads each time they log on.  Do you think this is because while Facebook gets a lot &quot;views&quot; they don&#039;t get many clicks?   </description>
		<content:encoded><![CDATA[<p>Is that actually the case that Facebook isn&#039;t making money?  Seems amazing considering they have a base of 200 million people all being exposed to multiple ads each time they log on.  Do you think this is because while Facebook gets a lot &quot;views&quot; they don&#039;t get many clicks?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
