<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How should Brand Managers approach the Social Graphs of Facebook Connect and OpenID?</title>
	<atom:link href="http://www.hardknoxlife.com/2008/12/07/how-should-brand-managers-approach-the-social-graphs-of-facebook-connect-and-openid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hardknoxlife.com/2008/12/07/how-should-brand-managers-approach-the-social-graphs-of-facebook-connect-and-openid/</link>
	<description>A Brand Management blog by Dave Knox @daveknox</description>
	<lastBuildDate>Thu, 18 Mar 2010 00:32:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charlene Li outlines for the Future of Social Networks &#124; Hard Knox Life</title>
		<link>http://www.hardknoxlife.com/2008/12/07/how-should-brand-managers-approach-the-social-graphs-of-facebook-connect-and-openid/comment-page-1/#comment-533</link>
		<dc:creator>Charlene Li outlines for the Future of Social Networks &#124; Hard Knox Life</dc:creator>
		<pubDate>Wed, 28 Jan 2009 16:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://hardknoxlife.wordpress.com/?p=1022#comment-533</guid>
		<description>[...] makes the point that in the future, Social Networks will &#8220;be like air.&#8221;  Thanks to universal identity and sign-in, your friends will be wherever you need them&#8230; literally their recommendations and thoughts [...]</description>
		<content:encoded><![CDATA[<p>[...] makes the point that in the future, Social Networks will &#8220;be like air.&#8221;  Thanks to universal identity and sign-in, your friends will be wherever you need them&#8230; literally their recommendations and thoughts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.hardknoxlife.com/2008/12/07/how-should-brand-managers-approach-the-social-graphs-of-facebook-connect-and-openid/comment-page-1/#comment-471</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 29 Dec 2008 15:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://hardknoxlife.wordpress.com/?p=1022#comment-471</guid>
		<description>Dave:-
The Social networking Graph ,websites and blogs are increasingly changing and developing the Presence of the young people into the society, thats a great exemplo have people like you helping and working for a better community! I hope that would help for a better future

Happy Holidays my Friend!</description>
		<content:encoded><![CDATA[<p>Dave:-<br />
The Social networking Graph ,websites and blogs are increasingly changing and developing the Presence of the young people into the society, thats a great exemplo have people like you helping and working for a better community! I hope that would help for a better future</p>
<p>Happy Holidays my Friend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse Pickard</title>
		<link>http://www.hardknoxlife.com/2008/12/07/how-should-brand-managers-approach-the-social-graphs-of-facebook-connect-and-openid/comment-page-1/#comment-470</link>
		<dc:creator>Jesse Pickard</dc:creator>
		<pubDate>Thu, 11 Dec 2008 18:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://hardknoxlife.wordpress.com/?p=1022#comment-470</guid>
		<description>Hey Dave, thanks for posting our presentation! We&#039;re equally excited about the potential of portable social graphs. Let me know if you have any questions about the presentation.</description>
		<content:encoded><![CDATA[<p>Hey Dave, thanks for posting our presentation! We&#8217;re equally excited about the potential of portable social graphs. Let me know if you have any questions about the presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool stuff i&#8217;ve been reading from November 6th to December 7th &#124; blending the mix</title>
		<link>http://www.hardknoxlife.com/2008/12/07/how-should-brand-managers-approach-the-social-graphs-of-facebook-connect-and-openid/comment-page-1/#comment-469</link>
		<dc:creator>Cool stuff i&#8217;ve been reading from November 6th to December 7th &#124; blending the mix</dc:creator>
		<pubDate>Mon, 08 Dec 2008 00:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://hardknoxlife.wordpress.com/?p=1022#comment-469</guid>
		<description>[...] Shared a link: Checking out FB Connect thanks to Jeremiah, the guys at Razorfish and David Knox [...]</description>
		<content:encoded><![CDATA[<p>[...] Shared a link: Checking out FB Connect thanks to Jeremiah, the guys at Razorfish and David Knox [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam from PageRush</title>
		<link>http://www.hardknoxlife.com/2008/12/07/how-should-brand-managers-approach-the-social-graphs-of-facebook-connect-and-openid/comment-page-1/#comment-468</link>
		<dc:creator>Adam from PageRush</dc:creator>
		<pubDate>Sun, 07 Dec 2008 20:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://hardknoxlife.wordpress.com/?p=1022#comment-468</guid>
		<description>Thanks for introducing me to that Razorfish presentation. I think you are right that this is going to be a big deal in years to come as we move from the anonymous web to more of a &quot;social web&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks for introducing me to that Razorfish presentation. I think you are right that this is going to be a big deal in years to come as we move from the anonymous web to more of a &#8220;social web&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
